Reloading
Guidelines for shooters of all kinds when reloading our bullets
Below is information about the loads developed by users of our bullets, which have proven to be accurate and effective for hunting.
Warning
The loading data is for guidance only, as it has not been officially tested. The user should not consider the loading data as an official document. Only a qualified person should load ammunition. Incorrect loading can cause serious injury. As the loading of cartridges is beyond our control, Perun Bullets d.o.o. accepts no responsibility for any damage or injury caused during the loading of ammunition.
| Caliber | Bullet weight (grains) | Gunpowder | Amount of gunpowder | COAL |
|---|---|---|---|---|
| 6.5×55 | 129 | RS62 | 42,8 grains | 72,85 mm |
| 6.5×55 | 129 | N555 | 47,6 grains | 76 mm |
| 6.5×55 | 129 | RS70 | 50 grains | 76,8 mm |
| 6.5 Creedmoor | 129 | N550 | 40 grains | 72,3 mm |
| 6.5 Creedmoor | 129 | RS60 | 42,5 grains | 70 mm |
| 6.5x57R | 129 | N560 | 48,5 grains | 77 mm |
| 6.5x57R | 129 | RS60 | 43,8 grains | 77,5 mm |
| 270 Win | 142 | N160 | 55 grains | 84,4 mm |
| 270 Win | 142 | N165 | 58 grains | 84,4 mm |
| 270 Win | 142 | RS62 | 54 grains | 84,4 mm |
| 7×64 | 148 | RS60 | 50,5 grains | 85 mm |
| 7×64 | 148 | N550 | 48 grains | 83 mm |
| 7×64 | 148 | N560 | 59,5 grains | 83 mm |
| 7x65R | 148 | N555 | 53 grains | 83 mm |
| 7x65R | 148 | N560 | 55 grains | 83 mm |
| 7x65R | 148 | RS60 | 51 grains | 86 mm |
| 308 Win | 155 | RS52 | 44 grain | 71 mm |
| 308 Win | 155 | N140 | 45 grain | 72 mm |
| 308 Win | 170 | N540 | 42-42,5 grains | 71 mm |
| 308 Win | 170 | RS52 | 44-45 grains | 71 mm |
| 308 Win | 170 | N140 | 43 grains | 72 mm |
| 30-06 Sprg | 170 | N540 | 49-50 grains | 82 mm |
| 30-06 Sprg | 170 | RS60 | 54 grains | 82 mm |
| 300 Win Mag | 170 | N160 | 71 grains | 87 mm |
| 300 WSM | 170 | N560 | 65,1 grains | 73,2 mm |
| 300 WSM | 170 | N560 | 66,5 grains | 73,2 mm |
| 8x57IS | 180 | N540 | 48,5 grains | 80,5 mm |
| 8x68S | 180 | RS60 | 66 grains | 88 mm |
| 8x68S | 180 | N160 | 72,5 grains | 87,5 mm |
| 8.5×55 Blaser | 194 | RS60 | 63 grains | 75 mm |
| 9.3×62 | 228 | N540 | 60-61 grains | 81,3 mm |
| 9.3×62 | 228 | N540 | 61 grains | 85 mm |

Discover our range of high-quality bullets
01
Copper monolithic hunting bullets
Precisely crafted for hunters.
02
Brass bullets for training
Suitable for training at the shooting range.
03
Advanced manufacturing technologies
They guarantee top quality and reliability.


